Mat Comparison
| Floor Mat Specifications |
Ultimat Carpet Luxury Floor Mats
|
Luxe Carpet Luxury Floor Mats
|
Velourtex Carpet Floor Mats
|
Berber 2 Carpet Floor Mats
|
Classic Loop Carpet Floor Mats
|
|---|---|---|---|---|---|
| Wear Resistance | High | High | Medium | Medium High | Low |
| Stain Resistance | Medium | High | Medium | Medium High | High |
| Custom Mat Price | Medium | High | Medium Low | Medium | Low |
| Carpet Yarn Type | 2-Ply Nylon Cut Pile | 2-Ply Nylon Cut Pile | 1-Ply Nylon Cut Pile | 6-Ply Nylon Cut Loop | Polypropylene Loop |
| Carpet Face Weight | 32 oz. per yard | 48 oz. per yard | 20 oz. per yard | 32 oz. per yard | 20 oz. per yard |
| Total Mat Weight | 75 oz. per yard | 108 oz. per yard | 63 oz. per yard | 75 oz. per yard | 63 oz. per yard |
| Carpet Pile Height | .35” | .50” | .30” | .25” | .20” |
| Final Backing Layer | TractionBac Rubber | Urethane Core Plus TractionBac Rubber | TractionBac Rubber | TractionBac Rubber | TractionBac Rubber |
| Number of Colors | 50 | 11 | 12 | 9 | 9 |
| Warranty | 5 Years | Lifetime | 3 Years | 5 Years | 2 Years |
| Cleaning Ease | No | No | No | No | No |
| Build Your Mats Now | Design Now | Design Now | Design Now | Design Now | Design Now |
| Floor Mat Specifications |
RubberTite Floor Mats
|
Northridge Floor Mats
|
|---|---|---|
| Wear Resistance | Very High | Very High |
| Cleaning Ease | High | High |
| Custom Mat Price | Low | Low |
| Surface Thickness | .2” | .2” |
| Weight | 10 lbs per yard | 10 lbs per yard |
| Number of Colors | 13 | 8 |
| Warranty | 3 Years | 4 Years |
| Build Your Mats Now | Design Now | Design Now |
